※ Flame retardant MCA※ | |||||||||||||||||||
Product name | Melamine Cyanurate | Powder | Masterbatch | ||||||||||||||||
Formula: | C6H9N9O3 | Molecular Weight | 182.16 | ||||||||||||||||
Molecular | (CH3CH2O)3PO | ||||||||||||||||||
Quality |
| ||||||||||||||||||
Nature | Appearance:White crystal power with satiny, odorless and tastless Sublimation temperature:440℃ Density(kg/m3):1500-1600 Bulk density(kg/m3):450-550 Heat weightless(760mmHg): Normal temperature 0 300℃ five hours 0 350℃ five hours 3.5% olubility in water:(g/100ml)(20℃)0.001 | ||||||||||||||||||
The product advantages | 1. MCA is an excellent flame retardant,non-poison and non-corrosion. 2. With sublimation temperature 440℃,MCA has a high thermal resistance and a good thermostability in the processing. 3. Using the product may costless,and get good electrical and mechanical properties. 4. The synthetic resin added with MCA has excellent qualities:the resin will not fade and not have exudates of MCA in the surface. | ||||||||||||||||||
Use | Excellent results of using the compound of MCA and other flame retardants The compound of MCA and red phosphorus(P:3-6%,MCA 10-15) The compound of MCA and Sb2O3(Sb2O3:2-5%,MCA 8-15) Both of them will have excellent flame resistance to UL 94V-0,with OI 38.0. | ||||||||||||||||||
Packing | 20kg/weave bag(plastic liner)(11t/20feet box) 25kg/weave bag(plastic liner)(22t/40feet box) |
Tuesday, December 9, 2008
Melamine Cyanurate(MCA)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment